FAS 12000 RPM
Model | Specification |
FAS U75 | 0.75 HP, Single Phase |
FAS 100 | 1.00 HP, Three Phase |
FAS 150 | 1.50 HP Three Phase |
ROBO FAS | 2.50 HP, Three Phase |
Application | Flexible shafts | Tool Holder |
Die Grinding | 10 x 1200 mm | FH 10 N |
Deburring | 10 x 1230 mm | |
Pencil Grinding | 10 x 1500 mm | |
Mould Grinding | 10 x 2000 mm |
FETTLE 5800 RPM
Model | Specification |
FETTLE 150 | 1.5 HP, Three Phase |
ROBO FETTLE | 2.5 HP, |
Application | Flexible shafts | Tool Holder |
Fettling | 15 x 1000 mm | WH 15 |
Fabrication | 15 x 1500 mm | RAA 15 |
Sanding | 15 x 2000 mm | |
Polishing | 15 x 3000 mm | |
Rust Removing |
FINISH 8000 RPM
Model | Specification |
FINISH U75 | 0.75 HP Single Phase |
FINISH 100 | 1.00 HP, Three Phase |
FINISH 150 | 1.50 HP, Three Phase |
ROBO FINISH | 2.50 HP. Three Phase |
Application | Flexible shafts | Tool Holder |
Die Grinding | 10 x 1200 mm | FH 10 N |
Deburring | 10 x 1230 mm | WS 10 |
Pencil Grinding | 10 x 1500 mm | |
Mould Grinding | 10 x 2000 mm |
FLEX 2800 RPM
Model | Specification |
FLEX U75 | 0.75 HP, Single Phase |
FLEX 100 | 1.00 HP, Three Phase |
FLEX 150 | 1.50 HP, Three Phase |
ROBO FLEX | 2.50 HP, Three Phase |
ROBO FLEX | 2.50 HP, Three Phase 110 Volts |
Type | 12000RPM | 8000RPM | 5800RPM | 2800RPM |
---|---|---|---|---|
Single phase, 0.75 HP | FAS U75 | FINISH U75 | FLEX U75 | |
Single phase, 1 HP | UNIFAS | UNIFINISH | UNIFLEX | |
3 Phase, 1 HP | FAS 100 | FINISH 100 | FLEX 100 | |
3 Phase, 1.5 HP | FAS 150 | FINISH 150 | FETTLE 150 | FLEX 150 |
3 Phase, 2.5 HP | ROBO FAS | ROBO FINISH | ROBO FETTLE | ROBO FLEX |