How to select and get most out of it.
View Images
Our Range of Products:
| S.No | Model | Rpm | Single Phase (volts) |
Three Phase (volts) |
Application |
| 1 | Fas U75 | 12000 | 220 | – | Die Grinding, Deburring, Pencil Grinding and Moul d Grinding |
| 2 | Unifas | 12000 | 220 | – | |
| 3 | Fas 100/150 | 12000 | – | 415 | |
| 4 | Finish U75 | 8000 | 220 | ||
| 5 | Unifinish | 8000 | 220 | ||
| 6 | Finish 100 | 8000 | – | 415 | |
| 7 | Flex U75 | 2800 | 220 | Rust Removing, Buffing, Tyre Rasping, Stainless Steel Polishing and Sanding | |
| 8 | Uniflex | 2800 | 220 | ||
| 9 | Flex 100/150 | 2800 | – | 415 | |
| 10 | Robo Flex | – | 415 | ||
| 11 | Fettle 150 | – | 415 | Fettling, Fabrication | |
| 12 | Robo Fettle | – | 415 | ||
| 13 | Roto 128 | – | 415 | Die Grinding, Deburring, Mould Grinding, Deck Chipping and Grinding | |
| 14 | Trio | – | 415 | ||
| 15 | Roto 573 | – | 415 | ||
| 16 | Tetra | – | 415 | ||
| 17 | Fera | – | 415 | ||
| 18 | RoboFlex 110 | 110 | – | Rasping of conveyor belt & buffing |
