S.No | Type of machine | HP | Voltage | Motor full load current | Starter Overload Relay Range* | Starter Backup Fuse HRC Rating |
1) | Flex 100 | 1.0 | 400/440 Volts 3 Phase | 1.67 Amps | 1 to 2.5 Amps | 6 Amps |
2) | Fera | |||||
3) | Fas 100 | |||||
4) | Trio | |||||
5) | Flex 150 | 1.5 | 400/440 Volts 3 Phase | 2.5 Amps | 1.5 to 4 Amps | 10 Amps |
6) | Fettle 150 | |||||
7) | Flex U75 | 0.75 | 220/230 Volts Single Phase | 4 Amps | 2 to 6 Amps | 15 Amps |
8) | Fas U75 |
* All Starter Relays must be set for the Rated Full Load Motor Current value.
* Consult the starter manufacturer’s leaflets for the right selection of relay range and backup fuse rating.