
FERA (7 Speed)
| Speed (rpm) | Specification | Application |
| 12000 | Die Grinding | |
| 8000 | Deburing | |
| 5700 | Pencil Grinding | |
| 3200 | Mould Grinding | |
| 2100 | Fabrication | |
| 1600 | Buffing | |
| 850 | 1 HP Three Phase | Polishing Drilling |
TETRA (4 Speed)
| Speed (rpm) | Specification | Application |
| 12000 | Die Grinding | |
| 8000 | Deburing | |
| 5700 | Pencil Grinding | |
| 3200 | 1 HP Three Phase | Mould Grinding |
| Fabrication | ||
| Buffing | ||
| Polishing |
TRIO (3 Speed)
| Speed (rpm) | Specification | Application |
| 12000 | Die Grinding | |
| 8000 | Deburing | |
| 5700 | 1 HP Three Phase | Pencil Grinding |
| Mould Grinding | ||
| Fabrication |
128 & 573 (2 Speed)
| Speed (rpm) | Specification | Application |
| 12000 | 128 Model 1 HP Three Phase | Mould Grinding |
| 8000 | Die Grinding | |
| 5700 | 1 HP Three Phase | Deburing |
| 3200 | Pencil Grinding | |
| Fabrication | ||
| Buffing | ||
| Polishing |
| Fera | 12000, 8000, 5700, 3200, 2100, 1600 & 850 RPM |
| Tetra | 12000, 8000, 5700 & 3200 RPM |
| Trio | 12000, 8000 & 5700 RPM |
| Roto 128 | 12000 & 8000 RPM |
| Roto 573 | 5700 & 3200 RPM |
